Product Details:
Brand | Sensortronics |
Model | 65058 |
Type | Double Ended Shear Beam |
Capacity | 5- 50 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.017 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0010 |
Temperature Effect on Output | <= +/- 0.0007 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 686 +/- 714 Ohm |
Output Resistance | 699 +/- 707 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in good quality Double Ended Beam Loadcell with the most premium standards and performance
Features:
Product Details:
Brand | Sensortronics |
Model | 60001 |
Capacity | 5 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Suspended Hoppers |
Features | Low profile, High Accuracy & Precision |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/-0.03% FS |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
Temperature Effect on Output | +/- 0.0008% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 343 - 450 Ohm |
Output Resistance | 349 -355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
We provide finest quality S-type load cell with the best in class standards and performance available
Features:
Product Details:
Brand | ADI |
Model | 20310 |
Capacity | 2- 20 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Tensile Testing Machine |
Features | Line Tension Measurement |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | +/- 0.03 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0020% FS/DegC |
Temperature Effect on Output | +/- 0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 392 +/- 15 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We provide finest quality S-type load cell with the best in class standards and performance available
Features:
Product Details:
Brand | Sensortronics |
Model | 60051 |
Capacity | 4 Kg-100 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Overhead Track Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Combined Error | <= +/- 0.03 |
Creep Error (30 minutes) | <= +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0015 |
Temperature Effect on Output | <= +/- 0.0008 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 450 Ohm |
Output Resistance | 349 +/- 355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We provide finest quality Single Point loadcell with most premium standards and performance
Specifications: